also use core maximizer 1.0.0.3
replays are not saved
I posses forever.log game.log and replay.log but each are very long if asked I will post them, I put game.log in joint file.
I have installed a mod that replaces Blackops from faf with total mayhem but I have not played a blackops game yet so I don't think it's the cause.
I donnot experience crashes or bugs or problems with any other program on my system, everything else runs.
My system drive is the one I have all my programs installed to it has 20GB free and is sata II 150 total, I have a tera storage also in sata II
In system information and cpu-z post that I have copied below are information about my rig (mb, graphics, ram)
I do have superior to max tolerated speed ram but it was underclocked automatically upon installation and hasn't caused problems that I'm aware of.
System is highly ventilated (NZXT Phantom with base fans plus second 200mm top fan, h100) I've plugged the h100 fans into the two vacant case plugs (230mm side and 120mm front) set the h100 pump to max speed, I turn the two h100 fans up to maximum from case when running fa. processor runs at 21°C idle 42°C (max (mostly lower)) running fa. I run core temp, with it's desktop gadget and on it's graph I notice that fa never peaks on any core even when crash happens, in fact it even only goes up to 70% max on any core.
I play 4 v 4 setons most
this started happening recently, I used to always use faf with my D2D fa installer with two patches to bring it up to 3599 but with this new rig I tried out for first time the steam version with faf and it worked for a good while so I decided to stick with it.
The crashes started happening yesterday.
I'm planning on installing an Ubuntu 12.4 and running fa from there (and also reinstalling win8) but I must order new hard drive first. I'm willing to bet that a fresh os won't give me this crash.
After awhile in game (generally around the 25min mark) fa just crahes sometimes freezing on screen and posting "Unhandled Exception" as part of fa.exe with choices: break into debugger, copy to debugger, abort program.
it post:
- Code: Select all
 EXCEPTION_ACCESS_VIOLATION (0xc0000005) at address 0x00423190
attempted to read memory at 0xbe99569a
Program : C:\ProgramData\FAForever\bin\ForgedAlliance.exe
Cmd line arguments : /ratingcolor a1a1a1a1 /numgames 49 /mean 808.161 /deviation 148.331 /init init_faf.lua /log C:\ProgramData\FAForever\logs\game.log /savereplay gpgnet://localhost/288819/tatsujb.SCFAreplay /nobugreport /gpgnet 127.0.0.1:51920
Callstack:
Unknown symbol (address 0x00423190)
Unknown symbol (address 0x00801e43)
Last 100 lines of log...
debug: Loading module '\000/units/uaa0101/uaa0101_script.lua\000'
debug: Loading module '\000/units/xsb0201/xsb0201_script.lua\000'
debug: Loading module '\000/units/uea0001/uea0001_script.lua\000'
debug: Loading module '\000/units/ues0103/ues0103_script.lua\000'
debug: Loading module '\000/units/urb3202/urb3202_script.lua\000'
debug: Loading module '\000/units/urb3101/urb3101_script.lua\000'
debug: Loading module '\000/projectiles/cdflaserheavy01/cdflaserheavy01_script.lua\000'
debug: Loading module '\000/projectiles/taarailgun01/taarailgun01_script.lua\000'
debug: Loading module '\000/lua/terranprojectiles.lua\000'
debug: Loading module '\000/units/uea0103/uea0103_script.lua\000'
debug: Loading module '\000/units/xsl0201/xsl0201_script.lua\000'
debug: Loading module '\000/units/uel0103/uel0103_script.lua\000'
debug: Loading module '\000/units/urs0103/urs0103_script.lua\000'
debug: Loading module '\000/units/urb1105/urb1105_script.lua\000'
debug: Loading module '\000/units/url0205/url0205_script.lua\000'
debug: Loading module '\000/units/uel0104/uel0104_script.lua\000'
debug: Loading module '\000/units/ueb0202/ueb0202_script.lua\000'
debug: Loading module '\000/units/ueb3102/ueb3102_script.lua\000'
debug: Loading module '\000/units/uab0202/uab0202_script.lua\000'
debug: Loading module '\000/projectiles/sdfchronatroncannon01/sdfchronatroncannon01_script.lua\000'
debug: Loading module '\000/units/url0106/url0106_script.lua\000'
debug: Loading module '\000/units/xsl0208/xsl0208_script.lua\000'
debug: Loading module '\000/projectiles/sdfohcannon01/sdfohcannon01_script.lua\000'
debug: Loading module '\000/units/ueb1302/ueb1302_script.lua\000'
debug: Loading module '\000/units/xsb0301/xsb0301_script.lua\000'
debug: Loading module '\000/units/url0103/url0103_script.lua\000'
debug: Loading module '\000/units/ueb0203/ueb0203_script.lua\000'
debug: Loading module '\000/units/xrs0204/xrs0204_script.lua\000'
debug: Loading module '\000/units/ual0208/ual0208_script.lua\000'
debug: Loading module '\000/units/uea0104/uea0104_script.lua\000'
debug: Loading module '\000/projectiles/tifnapalmcarpetbomb01/tifnapalmcarpetbomb01_script.lua\000'
debug: Loading module '\000/units/xsb1106/xsb1106_script.lua\000'
debug: Loading module '\000/units/uel0208/uel0208_script.lua\000'
debug: Loading module '\000/units/uab1201/uab1201_script.lua\000'
debug: Loading module '\000/units/urb2104/urb2104_script.lua\000'
debug: Loading module '\000/units/ueb1201/ueb1201_script.lua\000'
debug: Loading module '\000/projectiles/caaautocannon01/caaautocannon01_script.lua\000'
debug: Loading module '\000/units/xsb1302/xsb1302_script.lua\000'
debug: Loading module '\000/units/xsb1201/xsb1201_script.lua\000'
debug: Loading module '\000/units/urs0305/urs0305_script.lua\000'
warning: Error running sim lua callback function 'AddTarget':
...aforever\gamedata\faforever.faf\lua\simcallbacks.lua(123): Expected a game object. (Did you call with '.' instead of ':'?)
stack traceback:
[C]: in function `IsUnit'
...aforever\gamedata\faforever.faf\lua\simcallbacks.lua(123): in function `fn'
...aforever\gamedata\faforever.faf\lua\simcallbacks.lua(16): in function <...aforever\gamedata\faforever.faf\lua\simcallbacks.lua:13>
debug: Loading module '\000/units/daa0206/daa0206_script.lua\000'
debug: Loading module '\000/units/uab1106/uab1106_script.lua\000'
debug: Loading module '\000/units/xsl0202/xsl0202_script.lua\000'
warning: Error running sim lua callback function 'AddTarget':
...aforever\gamedata\faforever.faf\lua\simcallbacks.lua(123): Expected a game object. (Did you call with '.' instead of ':'?)
stack traceback:
[C]: in function `IsUnit'
...aforever\gamedata\faforever.faf\lua\simcallbacks.lua(123): in function `fn'
...aforever\gamedata\faforever.faf\lua\simcallbacks.lua(16): in function <...aforever\gamedata\faforever.faf\lua\simcallbacks.lua:13>
debug: Loading module '\000/projectiles/cdfprotoncannon04/cdfprotoncannon04_script.lua\000'
debug: Loading module '\000/projectiles/tdfriot01/tdfriot01_script.lua\000'
debug: Loading module '\000/units/xsb3101/xsb3101_script.lua\000'
debug: Loading module '\000/units/xsl0309/xsl0309_script.lua\000'
debug: Loading module '\000/units/ual0106/ual0106_script.lua\000'
debug: Loading module '\000/projectiles/tiffragmentationsensorshell01/tiffragmentationsensorshell01_script.lua\000'
debug: Loading module '\000/projectiles/tiffragmentationsensorshell02/tiffragmentationsensorshell02_script.lua\000'
debug: Loading module '\000/projectiles/tdfplasma01/tdfplasma01_script.lua\000'
debug: Loading module '\000/projectiles/adfsonicpulsar01/adfsonicpulsar01_script.lua\000'
debug: Loading module '\000/lua/aeonprojectiles.lua\000'
info: <LOC urs0103_desc>Frigate\000 watchbone is \0000
info: CWldSession::DoBeat() unknown entity id (0x2ff008fb) supplied in a pose update.
info: CWldSession::DoBeat() unknown entity id (0x2ff009b6) supplied in a pose update.
debug: Loading module '\000/units/url0208/url0208_script.lua\000'
info: CWldSession::DoBeat() unknown entity id (0x2ff0067e) supplied in a pose update.
warning: Error running sim lua callback function 'AddTarget':
...aforever\gamedata\faforever.faf\lua\simcallbacks.lua(123): Expected a game object. (Did you call with '.' instead of ':'?)
stack traceback:
[C]: in function `IsUnit'
...aforever\gamedata\faforever.faf\lua\simcallbacks.lua(123): in function `fn'
...aforever\gamedata\faforever.faf\lua\simcallbacks.lua(16): in function <...aforever\gamedata\faforever.faf\lua\simcallbacks.lua:13>
warning: Error running sim lua callback function 'AddTarget':
...aforever\gamedata\faforever.faf\lua\simcallbacks.lua(123): Expected a game object. (Did you call with '.' instead of ':'?)
stack traceback:
[C]: in function `IsUnit'
...aforever\gamedata\faforever.faf\lua\simcallbacks.lua(123): in function `fn'
...aforever\gamedata\faforever.faf\lua\simcallbacks.lua(16): in function <...aforever\gamedata\faforever.faf\lua\simcallbacks.lua:13>
debug: Loading module '\000/projectiles/adfquantumdisruptor01/adfquantumdisruptor01_script.lua\000'
info: <LOC urs0103_desc>Frigate\000 watchbone is \0000
debug: Loading module '\000/units/ues0201/ues0201_script.lua\000'
debug: Loading module '\000/units/ueb0302/ueb0302_script.lua\000'
debug: Loading module '\000/projectiles/sdfaireaubolter01/sdfaireaubolter01_script.lua\000'
debug: Loading module '\000/projectiles/cdflaserlight01/cdflaserlight01_script.lua\000'
debug: Loading module '\000/units/ueb0201/ueb0201_script.lua\000'
debug: Loading module '\000/units/xsb1105/xsb1105_script.lua\000'
debug: Loading module '\000/projectiles/cifgrenade01/cifgrenade01_script.lua\000'
warning: Error running lua script: ...rever\gamedata\faforever.faf\lua\effectutilities.lua(589): Game object has been destroyed
stack traceback:
[C]: in function `SetGoal'
...rever\gamedata\faforever.faf\lua\effectutilities.lua(589): in function <...rever\gamedata\faforever.faf\lua\effectutilities.lua:547>
debug: Loading module '\000/units/uab0302/uab0302_script.lua\000'
debug: Loading module '\000/units/ueb4202/ueb4202_script.lua\000'
debug: Loading module '\000/units/xaa0202/xaa0202_script.lua\000'
debug: Loading module '\000/units/ueb3201/ueb3201_script.lua\000'
debug: Loading module '\000/units/urb1201/urb1201_script.lua\000'
debug: Loading module '\000/units/xsl0303/xsl0303_script.lua\000'
debug: Loading module '\000/units/xsb0102/xsb0102_script.lua\000'
debug: Loading module '\000/units/xsb2204/xsb2204_script.lua\000'
debug: Loading module '\000/projectiles/tananglertorpedo02/tananglertorpedo02_script.lua\000'
debug: Loading module '\000/projectiles/cantorpedonanite01/cantorpedonanite01_script.lua\000'
debug: Loading module '\000/units/uea0304/uea0304_script.lua\000'
debug: Loading module '\000/projectiles/aaalightdisplacementautocannonmissile01/aaalightdisplacementautocannonmissile01_script.lua\000'
debug: Loading module '\000/units/xsb4201/xsb4201_script.lua\000'
debug: Loading module '\000/projectiles/saaolarisaaartillery06/saaolarisaaartillery06_script.lua\000'
debug: Loading module '\000/units/xsb3201/xsb3201_script.lua\000'
debug: Loading module '\000/projectiles/cimantitorpedo01/cimantitorpedo01_script.lua\000'
debug: Loading module '\000/units/xeb0104/xeb0104_script.lua\000'
debug: Loading module '\000/units/ues0202/ues0202_script.lua\000'
debug: Loading module '\000/units/xes0205/xes0205_script.lua\000'
debug: Loading module '\000/units/xsl0304/xsl0304_script.lua\000'
debug: Loading module '\000/units/xea3204/xea3204_script.lua\000'
debug: Loading module '\000/units/uaa0303/uaa0303_script.lua\000'
info: CWldSession::DoBeat() unknown entity id (0x2ff002f3) supplied in a pose update.
debug: Loading module '\000/units/xsb2304/xsb2304_script.lua\000'
debug: Loading module '\000/units/ueb3202/ueb3202_script.lua\000'
debug: Loading module '\000/units/uea0303/uea0303_script.lua\000'
debug: Loading module '\000/units/uel0309/uel0309_script.lua\000'
info: CWldSession::DoBeat() unknown entity id (0x2ff001ed) supplied in a pose update.
system information :
OS Name Microsoft Windows 8 Release Preview
Version 6.2.8400 Build 8400
Other OS Description Not Available
OS Manufacturer Microsoft Corporation
System Name JACQUES
System Manufacturer System manufacturer
System Model System Product Name
System Type x64-based PC
System SKU To Be Filled By O.E.M.
Processor Intel(R) Core(TM)2 Quad CPU @ 2.66GHz, 2670 Mhz, 4 Core(s), 4 Logical Processor(s)
BIOS Version/Date American Megatrends Inc. 0501, 7/27/2011
SMBIOS Version 2.5
BIOS Mode Legacy
BaseBoard Manufacturer ASUSTeK Computer INC.
BaseBoard Model Not Available
BaseBoard Name Base Board
Platform Role Desktop
Secure Boot State Unsupported
PCR7 Configuration Binding Not Possible
Windows Directory C:\Windows
System Directory C:\Windows\system32
Boot Device \Device\HarddiskVolume2
Locale United States <-(what I entered; truth is france)
Hardware Abstraction Layer Version = "6.2.8400.114"
User Name Jacques\tatsu
Time Zone Romance Daylight Time
Installed Physical Memory (RAM) 4.00 GB
Total Physical Memory 4.00 GB
Available Physical Memory 2.58 GB
Total Virtual Memory 4.81 GB
Available Virtual Memory 2.91 GB
Page File Space 832 MB
Page File C:\pagefile.sys
Hyper-V - VM Monitor Mode Extensions Yes
Hyper-V - Second Level Address Translation Extensions No
Hyper-V - Virtualization Enabled in Firmware Yes
Hyper-V - Data Execution Protection Yes
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.61.3
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 2.605 MHz
Sys timer 1.000 KHz
Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Core 2 Extreme QX6700
Codename Kentsfield
Specification Intel(R) Core(TM)2 Quad CPU @ 2.66GHz
Package (platform ID) Socket 775 LGA (0x4)
CPUID 6.F.7
Extended CPUID 6.F
Core Stepping B3
Technology 65 nm
Core Speed 1600.4 MHz
Multiplier x FSB 6.0 x 266.7 MHz
Rated Bus speed 1066.9 MHz
Stock frequency 2666 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 4096 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 10.0x
Max VID 1.338 V
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008002h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006F7 0x00040800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x20202020
0x80000004 0x20202020 0x20402020 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x00100000 0x88440A29
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x001B0A29 0x7F7F071B
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0x00000000 0x817D4B00
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x00000194 0x00000000 0x00000000
MSR 0x000000CD 0x00000000 0x00000800
MSR 0x0000019C 0x00000000 0x88300000
MSR 0x00000198 0x0A290A29 0x86000A29
MSR 0x00000199 0x00000000 0x00000A29
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008002h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006F7 0x01040800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x20202020
0x80000004 0x20202020 0x20402020 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x00100000 0x88440A29
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x001B0A29 0x7F7F071B
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0x00000000 0x817D4B00
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x00000194 0x00000000 0x00000000
MSR 0x000000CD 0x00000000 0x00000800
MSR 0x0000019C 0x00000000 0x88340000
MSR 0x00000198 0x0A290A29 0x8600061B
MSR 0x00000199 0x00000000 0x0000061B
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01008002h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006F7 0x02040800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x20202020
0x80000004 0x20202020 0x20402020 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x00100000 0x88440A29
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x001B0A29 0x7F7F071B
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0x00000000 0x817D4B00
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x00000194 0x00000000 0x00000000
MSR 0x000000CD 0x00000000 0x00000800
MSR 0x0000019C 0x00000000 0x88390000
MSR 0x00000198 0x0A290A29 0x8600061B
MSR 0x00000199 0x00000000 0x0000061B
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01008002h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006F7 0x03040800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x20202020
0x80000004 0x20202020 0x20402020 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x00100000 0x88440A29
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x001B0A29 0x7F7F071B
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0x00000000 0x817D4B00
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x00000194 0x00000000 0x00000000
MSR 0x000000CD 0x00000000 0x00000800
MSR 0x0000019C 0x00000000 0x88380000
MSR 0x00000198 0x0A290A29 0x8600061B
MSR 0x00000199 0x00000000 0x0000061B
Northbridge Intel G41 rev. A3
Southbridge Intel 82801GB (ICH7/R) rev. A1
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 4096 MBytes
Channels Dual, (Symmetric)
Memory Frequency 533.5 MHz (1:2)
CAS# latency (CL) 7.0
RAS# to CAS# delay (tRCD) 7
RAS# Precharge (tRP) 7
Cycle Time (tRAS) 20
Row Refresh Cycle Time (tRFC) 60
Command Rate (CR) 1T
MCHBAR I/O Base address 0x0FED14000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 00 00 80 1F 46 10 00 F7 37 64 DF 00 00 00 00
20 01 30 03 00 00 00 00 60 00 00 00 00 5A 4A 04 00
30 86 5A 1F 00 10 28 90 01 00 00 00 F7 10 44 01 65
40 1A 80 03 8F 00 C0 6B 00 02 00 00 00 00 00 00 00
50 01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
60 04 02 80 00 08 03 8F 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 00 00 00 00 10 00 00 00 08 00 08 00 00 00 00
110 45 2C 00 00 42 99 00 BB 1B 10 7E 81 00 08 7D 00
120 5F 7F 8D 50 07 E0 3B 40 05 1F 80 00 A0 77 00 5C
130 A2 FF A9 9F 00 3C A6 29 28 92 D2 40 A7 93 D2 40
140 62 88 22 01 DE 87 3A 01 62 B8 AB 01 DE B7 CB 01
150 00 00 00 00 00 00 00 00 00 00 00 00 34 4D D3 06
160 99 09 00 00 33 24 30 24 00 00 00 00 00 00 00 00
170 00 00 00 00 FF 73 00 00 35 01 00 00 00 FF FF FF
180 04 0D C8 00 FF FF FF FF 11 BF 0F 0F 00 00 00 00
190 00 00 01 0F 33 00 00 00 AA AA AA 22 17 2E 00 00
1A0 01 58 55 00 40 00 00 00 04 00 40 5F DF 40 00 68
1B0 00 03 00 00 C0 31 00 00 00 00 00 00 02 04 06 08
1C0 20 03 00 00 00 80 00 00 09 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
200 10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00
210 3F 00 7F FF 00 00 00 00 00 00 00 00 00 00 00 00
220 07 00 00 58 00 01 05 10 02 00 00 00 00 00 00 00
230 00 00 00 00 00 00 00 00 00 15 00 00 AA 8C 00 00
240 04 11 00 01 10 23 05 00 33 65 C7 0E 00 33 43 00
250 99 04 3C F0 88 06 78 74 49 E8 0E 3C 10 14 A5 15
